Man Behind The Brand
The first pair of shorts were made in a suburban garage, but the Mossimo legend was born on the beaches of Southern California.
The first pair of shorts were made in a suburban garage, but the Mossimo legend was born on the beaches of Southern California.

Delivery Returns FAQs Track Orders Gift Cards Size Guide Careers Stockists About Us Contact Us Privacy Policy
Only Australian addresses can be used for the delivery of orders made on this version of our site.
© 2013 Mossimo Pty Ltd.
| MENS TEES/TANKS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | |||||||||||||
| CM's |
97 | 102 | 107 | 112 | |||||||||||||
| MENS UNDERWEAR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIAN SIZE | S | M | L | XL | |||||||||||||
| CM's |
70 | 75 | 80 | 85 | |||||||||||||
| MENS Denim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | ||||||||||||
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | |||||||||||
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | |||||||||||
| WOMENS CLOTHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | ||||||||||||
| BUST (CM'S) | 76 | 81 | 86 | 91 | 96 | ||||||||||||
| WAIST (CM'S) | 60 | 65 | 70 | 75 | 80 | ||||||||||||
| HIPS (CM'S) | 85 | 90 | 95 | 100 | 105 | ||||||||||||
| WOMENS BRA'S (AVAILABLE IN CUP SIZES 10A TO 14D) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 10 | 12 | 14 | ||||||||||||||
| UNDERBUST | 70 | 75 | 80 | ||||||||||||||
| WOMENS Denim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 8 | 10 | 12 | 14 | |||||||||||||
| CM's | 67 | 72 | 77 | 82 | |||||||||||||
All denim is in Australian sizes.